1741. Contemporary multivariate analysis and design of experiments   Publication: New Jersey ; | Hong Kong : World Scientific, 2005 . 1 online resource (xi, 455 p.) : , "In celebration of Prof. Kai-Tai Fang's 65th birthday"--Cover. Date:2005 Availability: No items available: Actions: Add to cart
1742. An introduction to Stein's method   Publication: Singapore : | Hackensack, N.J. : Singapore University Press ; | World Scientific, 2005 . 1 online resource (xii, 225 p.) Date:2005 Availability: No items available: Actions: Add to cart
1743. Fractional statistics and quantum theory by Khare, Avinash. Publication: Singapore ; | Hackensack, N.J. : World Scientific, 2005 . 1 online resource (xiii, 300 p.) : Date:2005 Availability: No items available: Actions: Add to cart
1744. Stein's method and applications   Publication: Singapore : | New Jersey ; | Hong Kong : Singapore University Press ; | World Scientific, 2005 . 1 online resource (xx, 297 p.) : , " ... contains the proceedings of a workshop which took place during the meeting Stein's Method and Applications: A Program in Honor of Charles Stein, held in Singapore at the Institute for Mathematical Sciences, from 28 July to 31 August 2003"--Pref. Date:2005 Availability: No items available: Actions: Add to cart
1745. Advanced distance sampling   Publication: Oxford ; | New York : Oxford University Press, 2004 . 1 online resource (xvii, 416 p.) : Date:2004 Availability: No items available: Actions: Add to cart
1746. American audiences on movies and moviegoing by Stempel, Tom, Publication: Lexington, Ky. : University Press of Kentucky, 2001 . 1 online resource (xv, 280 p.) Date:2001 Availability: No items available: Actions: Add to cart
1747. Analyse statistique des donn�ees exp�erimentales by Protassov, Konstantin. Publication: Les Ulis, France : EDP Sciences, 2002 . 1 online resource (148 p.) Date:2002 Availability: No items available: Actions: Add to cart
1748. The Cambridge dictionary of statistics by Everitt, Brian. Publication: Cambridge, UK ; | New York : Cambridge University Press, 2002 . 1 online resource (ix, 410 p.) : Date:2002 Availability: No items available: Actions: Add to cart No cover image available No cover image available
1749. Environmental change, climate, and health   Publication: Cambridge, UK ; | New York : Cambridge University Press, 2002 . 1 online resource (xiii, 338 p.) : Date:2002 Availability: No items available: Actions: Add to cart
1750. Probability theory by Jaynes, E. T. Publication: Cambridge, UK ; | New York, NY : Cambridge University Press, 2003 . 1 online resource (xxix, 727 pages) Date:2003 Availability: No items available: Actions: Add to cart
1751. Semiparametric regression by Ruppert, David, Publication: Cambridge ; | New York : Cambridge University Press, 2003 . 1 online resource (xvi, 386 p.) : Date:2003 Availability: No items available: Actions: Add to cart
1752. Logit models from economics and other fields by Cramer, J. S. Publication: Cambridge, UK ; | New York : Cambridge University Press, 2003 . 1 online resource (x, 173 p.) : Date:2003 Availability: No items available: Actions: Add to cart
1753. Graph directed Markov systems : by Mauldin, R. Daniel, Publication: Cambridge : Cambridge University Press, 2003 . 1 online resource (xi, 281 p.) Date:2003 Availability: No items available: Actions: Add to cart
1754. Applied latent class analysis   Publication: Cambridge ; | New York : Cambridge University Press, 2002 . 1 online resource (xxii, 454 p.) : Date:2002 Availability: No items available: Actions: Add to cart No cover image available No cover image available
1755. Analysis of panel data by Hsiao, Cheng, Publication: Cambridge ; | New York : Cambridge University Press, 2003 . 1 online resource (xiv, 366 p.) : Date:2003 Availability: No items available: Actions: Add to cart
1756. Semiparametric regression for the applied econometrician by Yatchew, Adonis. Publication: New York : Cambridge University Press, 2003 . 1 online resource (xix, 213 p.) : Date:2003 Availability: No items available: Actions: Add to cart
1757. Regression analysis of count data by Cameron, Adrian Colin. Publication: Cambridge, UK ; | New York, NY, USA : Cambridge University Press, 1998 . 1 online resource (xvii, 411 p.) : Date:1998 Availability: No items available: Actions: Add to cart
1758. Advances in economics and econometrics   Publication: Cambridge, U.K. ; | New York : Cambridge University Press, 2003 . 1 online resource (xii, 372 p.) : , "These volumes contain the papers ... of the Eighth World Congress of the Econometric Society ... held at the University of Washington, Seattle, in August 2000)--Pref. Date:2003 Availability: No items available: Actions: Add to cart No cover image available No cover image available
1759. Advances in economics and econometrics   Publication: Cambridge, U.K. ; | New York : Cambridge University Press, 2003 . 1 online resource (xi, 296 p.) : Date:2003 Availability: No items available: Actions: Add to cart No cover image available No cover image available
1760. Essays in econometrics by Granger, C. W. J. Publication: Cambridge ; | New York : Cambridge University Press, 2001 . 1 online resource (2 v. in 1) : Date:2001 Availability: No items available: Actions: Add to cart