2701. El caos by Ekeland, I. Publication: M�exico, D.F. : Siglo XXI, 2001 . 1 online resource. Date:2001 Availability: No items available: Actions: Add to cart
2702. Equity in mathematics education   Publication: London ; | Washington, D.C. : Falmer Press, 1995 . 1 online resource (vii, 281 p.) : Date:1995 Availability: No items available: Actions: Add to cart
2703. An innovation approach to random fields by Takeyuki, Hida. Publication: Singapore ; | London : World Scientific, 2004 . 1 online resource (xiii, 189 p.) Date:2004 Availability: No items available: Actions: Add to cart
2704. Radial basis functions by Buhmann, M. D. Publication: Cambridge ; | New York : Cambridge University Press, 2003 . 1 online resource (x, 259 p.) : Date:2003 Availability: No items available: Actions: Add to cart
2705. Character sums with exponential functions and their applications by Kon�i�agin, S. V. Publication: Cambridge ; | New York : Cambridge University Press, 1999 . 1 online resource (viii, 163 p.) Date:1999 Availability: No items available: Actions: Add to cart
2706. Topics in finite and discrete mathematics by Ross, Sheldon M. Publication: Cambridge ; | New York : Cambridge University Press, 2000 . 1 online resource (ix, 262 p.) : , Includes index. Date:2000 Availability: No items available: Actions: Add to cart
2707. Second order partial differential equations in Hilbert spaces by Da Prato, Giuseppe. Publication: Cambridge, UK ; | New York : Cambridge University Press, 2002 . 1 online resource (xvi, 379 p.) Date:2002 Availability: No items available: Actions: Add to cart
2708. Foundations of cryptology. by Goldreich, Oded. Publication: Cambridge, U.K. ; | New York, NY : Cambridge University Press, 2003 . 1 online resource. Date:2003 Availability: No items available: Actions: Add to cart
2709. Variational principles and methods in theoretical physics and chemistry by Nesbet, R. K. Publication: New York : Cambridge University Press, 2002 . 1 online resource (xiv, 229 p.) : Date:2002 Availability: No items available: Actions: Add to cart
2710. Linear water waves by Kuzne�t�sov, N. G. Publication: Cambridge ; | New York : Cambridge University Press, 2002 . 1 online resource (xvii, 513 p.) : Date:2002 Availability: No items available: Actions: Add to cart
2711. Real analysis and probability by Dudley, R. M. Publication: Cambridge ; | New York : Cambridge University Press, 2002 . 1 online resource (x, 555 p.) Date:2002 Availability: No items available: Actions: Add to cart
2712. Finite volume methods for hyperbolic problems by LeVeque, Randall J., Publication: Cambridge ; | New York : Cambridge University Press, 2002 . 1 online resource (xix, 558 p.) : Date:2002 Availability: No items available: Actions: Add to cart
2713. Towards a philosophy of real mathematics by Corfield, David. Publication: Cambridge, UK ; | New York : Cambridge University Press, 2003 . 1 online resource (x, 288 p.) : Date:2003 Availability: No items available: Actions: Add to cart
2714. Basic business math by Truchon, Richard P. Publication: Menlo Park, Calif. : Crisp Publications, 1997 . 1 online resource (vii, 144 p.) : , Rev. ed. of: Basic business mathematics. c1990. Date:1997 Availability: No items available: Actions: Add to cart
2715. Step-by-step basic statistics using SAS by Hatcher, Larry. Publication: Cary, N.C. : SAS Institute, 2003 . 1 online resource (x, 346 p.) : , "The power to know." Date:2003 Availability: No items available: Actions: Add to cart
2716. Step-by-step basic statistics using SAS by Hatcher, Larry. Publication: Cary, N.C. : SAS Institute, 2003 . 1 online resource (x, 346 p.) : , "The power to know." Date:2003 Availability: No items available: Actions: Add to cart
2717. Mathematics for game developers by Tremblay, Christopher. Publication: Boston, MA : Thomson Course Technology, 2004 . 1 online resource. , Title from e-book title screen (viewed Sept. 30, 2004). Date:2004 Availability: No items available: Actions: Add to cart
2718. Applied multivariate statistics with SAS software by Khattree, Ravindra. Publication: Cary, NC : | [New York] : SAS Institute ; | J. Wiley & Sons, 1999 . 1 online resource (xiv, 338 p.) Date:1999 Availability: No items available: Actions: Add to cart
2719. Multivariate data reduction and discrimination with SAS software by Khattree, Ravindra. Publication: Cary, N.C. : SAS Institute, 2000 . 1 online resource (xiv, 558 p.) : , Title from title screen. Date:2000 Availability: No items available: Actions: Add to cart
2720. Time sequence analysis in geophysics by Kanasewich, E. R. Publication: Edmonton, Alta. : University of Alberta Press, 1981 . 1 online resource (xiii, 480 p.) : Date:1981 Availability: No items available: Actions: Add to cart