1401. Who's buying at restaurants and carry-outs   Publication: Ithaca, N.Y. : New Strategist Publications, 2010 . 1 online resource (77 p.) : , Chiefly tables. | Based on data from Bureau of Labor Statistics' 2008 Consumer Expenditure Survey. Date:2010 Availability: No items available: Actions: Add to cart
1402. Who's buying for travel   Publication: Ithaca, N.Y. : New Strategist Publications, 2010 . 1 online resource (81 p.) : , Chiefly tables. | Based on data from the Bureau of Labor Statistics' 2008 Consumer Expenditure Survey. Date:2010 Availability: No items available: Actions: Add to cart
1403. Guidelines on representative drug sampling   Publication: New York : United Nations, 2009 . 1 online resource (vi, 44 p.) : , "United Nations Publication Sales No. E.09. XI.13"--T.p. verso. | "ST/NAR/38"--T.p. verso. Date:2009 Availability: No items available: Actions: Add to cart
1404. Statistical yearbook for Asia and the Pacific 2009   Publication: New York : United Nations, 2010 . 1 online resource (229 p.) , "ST/ESCAP/2230"--T.p. verso. | "Sales No. E.10. II. F.1." Date:2010 Availability: No items available: Actions: Add to cart
1405. World statistics pocketbook, 2009   Publication: New York : United Nations, 2010 . 1 online resource (235 p.) , "Series V, No. 34." | "ST/ESA/STAT/SER. V/34." Date:2010 Availability: No items available: Actions: Add to cart
1406. Forum on Crime and Society.   Publication: New York : United Nations, 2009 . 1 online resource (viii, 162 p.) : , Conference papers with supplemental articles. | "'Improving knowledge on crime: towards better data': proceedings of the meeting of the open-ended expert group on ways and means of improving crime data collection, research and analysis with a view to enhancing the work of the United Nations Office on Drugs and Crime and other relevant international bodies, Vienna, 8-10 February 2006." | "This issue ... contains a selection of papers presented ... at that meeting, supplemented by a number of contributions on the methodological work being conducted by the United Nations Office on Drugs and Crime"--P. v. | "Volume 5, number 1 and 2"--Cover. | "ISSN 1020-9212"--P. [4] of cover. | "Sales no. E.09. IV.18"--P. [4] of cover. Date:2009 Availability: No items available: Actions: Add to cart
1407. The world's women 2010   Publication: New York : United Nations, 2010 . 1 online resource (xxv, 255 p.) : , At head of title: Department of Economic and Social Affairs. | "ST/ESA/STAT/SER. K/19." | "United Nations publication sales no. E.10. XVII.11"--T.p. verso. Date:2010 Availability: No items available: Actions: Add to cart
1408. Review of maritime transport, 2009   Publication: New York : United Nations, 2009 . 1 online resource (xv, 201 p.) : , At head of title: United Nations Conference on Trade and Development, Geneva. | "UNCTAD/RMT/2009"--P. ii. | "United Nations publication sales no. E.09. II. D.11"--P. ii. Date:2009 Availability: No items available: Actions: Add to cart
1409. Statistical programming With SAS/IML software by Wicklin, Rick. Publication: Cary, N.C. : SAS Institute, 2010 . 1 online resource (451 p.) : , "Features SAS/IML Studio and the SAS Interface to R"--Cover. Date:2010 Availability: No items available: Actions: Add to cart
1410. Control theoretic splines by Egerstedt, Magnus. Publication: Princeton ; | Oxford : Princeton University Press, 2010 . 1 online resource (x, 217 p.) : Date:2010 Availability: No items available: Actions: Add to cart
1411. Statistical analysis with R by Quick, John M. Publication: Birmingham, UK : Packt Pub., 2010 . 1 online resource (vii, 282 p.) : , "Learn by doing: less theory, more results"--Cover. | Includes index. Date:2010 Availability: No items available: Actions: Add to cart
1412. Improving health care cost projections for the Medicare population   Publication: Washington, DC : National Academies Press, 2010 . 1 online resource. , Title from PDF title page. Date:2010 Availability: No items available: Actions: Add to cart
1413. A history of the modern fact by Poovey, Mary. Publication: Chicago : University of Chicago Press, 1998 . 1 online resource (xxv, 419 p.) Date:1998 Availability: No items available: Actions: Add to cart
1414. Statistical graphics in SAS by Kuhfeld, Warren F. Publication: Cary, N.C. : SAS Institute, 2010 . 1 online resource (xvii, 211 p.) : Date:2010 Availability: No items available: Actions: Add to cart
1415. FTCE exceptional student education K-12 by Wynne, Sharon A. Publication: Boston : XAMonline, 2009 . 1 online resource (xvi, 420 p.) Date:2009 Availability: No items available: Actions: Add to cart
1416. How to use action research in the self-renewing school by Calhoun, Emily. Publication: Alexandria, Va. : Association for Supervision and Curriculum Development, 1994 . 1 online resource (iv, 120 p.) Date:1994 Availability: No items available: Actions: Add to cart
1417. Unifying political methodology by King, Gary, Publication: Ann Arbor : University of Michigan Press, 1998 . 1 online resource (xii, 274 p.) : , Originally published: Cambridge, UK ; New York : Cambridge University Press, 1989. Date:1998 Availability: No items available: Actions: Add to cart
1418. Inferencia estad�istica para econom�ia y empresa by Agull�o Candela, Jos�e. Publication: [Alicante] : Universidad de Alicante, 1999 . 1 online resource (235 p.) Date:1999 Availability: No items available: Actions: Add to cart
1419. Estad�istica inform�atica by Rodr�iguez Jaume, Mar�ia Jos�e. Publication: Alicante : Universidad de Alicante, 2001 . 1 online resource (310 p.) : Date:2001 Availability: No items available: Actions: Add to cart
1420. Library data   Publication: Santa Barbara, Calif. : Libraries Unlimited, 2010 . 1 online resource (x, 302 p.) : Date:2010 Availability: No items available: Actions: Add to cart