361. World population policies 2005   Publication: New York : United Nations, 2006 . 1 online resource (xiii, 477 p.) : , "ST/ESA./SER. A/254"--T.p. verso. | "United Nations publication sales no. E.06. XIII.5"--T.p. verso. Date:2006 Availability: No items available: Actions: Add to cart
362. E-procurement   Publication: [Bangkok] : United Nations ESCAP, 2006 . 1 online resource. , The conference was organized by the Asian Development Bank Institute (ADBI), Public Procurement Service (PPS) of Republic of Korea, and the United Nations Economic and Social Commission for Asia and the Pacific (UNESCAP). | At head of title: Economic and Social Commission for Asia and the Pacific, Asian Development Bank Institute, Public Procurement Service of the Republic of Korea. | "Sales No. E.06. II. F.15 ; ST/ESCAP/2406"--Title page verso. Date:2006 Availability: No items available: Actions: Add to cart
363. Agreed conclusions of the Commission on the Status of Women on the critical areas of concern of the Beijing Platform for Action, 1996-2005   Publication: [New York] : United Nations, 2006 . 1 online resource (iv, 168 p.) , "United Nations publication, Sales No. E.06. IV.3"--T.p. verso. Date:2006 Availability: No items available: Actions: Add to cart
364. AIDS and the family by Belsey, Mark A. Publication: New York : United Nations, Dept. of Economic and Social Affairs, 2005 . 1 online resource (xviii, 170 pages) : , "ST/ESA/288." | "United Nations publication sales no.: E.06. IV.1"--Title page verso. Date:2005 Availability: No items available: Actions: Add to cart
365. Demographic yearbook.   Publication: New York : United Nations, 2005 . 1 online resource (ix, 1045 p.) : , "The Demographic yearbook 2002 is the fifty-fourth in a series published by the United Nations since 1948. It contains general tables including a world summary of selected demographic statistics, statistics on the size, distribution and trends in national populations, natality, foetal mortality, infant and maternal mortality, general mortality, nuptiality and divorce. Data are shown by urban/rural residence, as available"--Introd. | "United Nations publication. Sales no.: E/F.05. XIII.1"--T.p. verso. | Includes indexes. Date:2005 Availability: No items available: Actions: Add to cart
366. World population prospects.   Publication: New York : United Nations, 2005 . 1 online resource (1 v.) : , "United Nations world population estimates and projections." | "ST/ESA/SER. A/244"--V.1. | "United Nations publication sales no. E.05. XIII.5"--T.p. verso. | Selected output from the 2004 Revision may be accessed on the UN Population Division web site. Date:2005 Availability: No items available: Actions: Add to cart
367. Consolidated list of products whose consumption and/or sale have been banned, withdrawn, severely restricted or not approved by governments.   Publication: New York, N.Y. : United Nations, 2005 . 1 online resource (ix, 61 p.) , "(New data only), (December 2003-June 2004)." | "ST/ESA/292." | United Nations Publication. Sales Number E.05. IV. 1. Date:2005 Availability: No items available: Actions: Add to cart
368. Consolidated list of products whose consumption and/or sale have been banned, withdrawn, severely restricted or not approved by governments.   Publication: New York, N.Y. : United Nations, 2005 . 1 online resource. , "(New data only, May 2003-December 2004)." | "ST/ESA/297." | United Nations Publication. Sales Number E.05. IV. 4. Date:2005 Availability: No items available: Actions: Add to cart
369. Guide to producing statistics on time use   Publication: New York : United Nations, 2005 . 1 online resource (xii, 387 p.) : , "ST/ESA/STAT/SER. F/93." | "United Nations publication. Sales no. E.04. XVII.7"--T.p. verso. Date:2005 Availability: No items available: Actions: Add to cart
370. The inequality predicament   Publication: New York : United Nations, 2005 . 1 online resource (xi, 158 p.) : , At head of title: Department of Economic and Social Affairs. | "A/60/117/REV.1." | "ST/ESA/299." Date:2005 Availability: No items available: Actions: Add to cart
371. World Youth report, 2005   Publication: [New York] : United Nations Dept. of Economic and Social Affairs, 2005 . 1 online resource (xii, 192 pages) : , Cover: "Economic & social affairs." | "ST/ESA/301"--Title page verso. | "United Nations publication sales no. E.05./IV.6"--Title page verso. Date:2005 Availability: No items available: Actions: Add to cart
372. Innovations in governance and public administration   Publication: New York : United Nations, Dept. of Economic and Social Affairs, 2006 . 1 online resource. , Title from PDF title page (viewed Dec. 7, 2007). Date:2006 Availability: No items available: Actions: Add to cart
373. The millennium development goals report 2006   Publication: New York : United Nations : | UN Dept. of Economic and Social Affairs, 2006 . 1 online resource (28 p.) : Date:2006 Availability: No items available: Actions: Add to cart
374. The turning world   Publication: Amsterdam ; | Washington, DC : | Tokyo : | Brussels : IOS Press ; | Ohmsha ; | International Institute of Administrative Sciences, 2002 . 1 online resource (v, 119 pages). , "UNDESA-IIAS joint publication." Date:2002 Availability: No items available: Actions: Add to cart
375. Nature's numbers   Publication: Washington, D.C. : National Academy Press, 1999 . 1 online resource (ix, 250 p.) : , "Panel on Integrated Environmental and Economic Accounting, Committee on National Statistics, Commission on Behavioral and Social Sciences and Education, National Research Council." Date:1999 Availability: No items available: Actions: Add to cart
376. World Programme of Action for Youth to the Year 2000 and Beyond   Publication: New York : United Nations Programme on Youth, Dept. of Economic and Social Affairs, 2005 . 1 online resource (60 p.) : , Adopted at the 59th plenary meeting, 2 November 1995. | UN resolutions and decisions. Date:2005 Availability: No items available: Actions: Add to cart
377. Statistical yearbook   Publication: New York : United Nations, 2006 . 1 online resource (ix, 817 p.) , "Data available as of March 2006." | "ISSN 0082-8459"--T.p. verso. | Includes index. Date:2006 Availability: No items available: Actions: Add to cart
378. Guide to the implementation of the World Programme of Action for Youth   Publication: New York : United Nations, 2006 . 1 online resource (x, 125 p.) : , "ST/ESA/309"--T.p. verso. | "United Nations publication - sales no. E.06. IV.11"--T.p. verso. Date:2006 Availability: No items available: Actions: Add to cart
379. World statistics pocketbook   Publication: New York : United Nations, 2007 . 1 online resource (1 v.) , "Containing data available as of December 2006." | "United Nations publication sales no. E.07. XVII.4"--PDF t.p. verso. Date:2007 Availability: No items available: Actions: Add to cart
380. The Advanced Technology Program   Publication: Washington, D.C. : National Academy Press, 2001 . 1 online resource (xiv, 313 p.) : , At head of title on cover: Government-industry partnerships. Date:2001 Availability: No items available: Actions: Add to cart