1. Handbook of mathematical economics /   Publication: Amsterdam ; | New York : | New York, N.Y. : North-Holland ; | Sole distributors for the U.S.A. and Canada, Elsevier North-Holland, 1981 . 4 v. (xvii, 2264 p.) : , Vol. 4 edited by Werner Hildenbrand and Hugo Sonnenschein. | Vol. 3-4 distributed by: Elsevier Science Pub. Co. 25 cm. Date:1981 Availability: Copies available: Turkeyen Campus [Ref HB 135 H35] (5), Actions: Add to cart
2. Soil chemistry /   Publication: Amsterdam ; | New York : | New York : Elsevier Scientific Pub. Co. ; | Distributors for the U.S. and Canada, Elsevier/North-Holland, 1982 . v. <2 > : 25 cm. Date:1982 Availability: No items available: Withdrawn (1), Actions: Add to cart No cover image available No cover image available
3. Tropical savannas /   Publication: Amsterdam ; | New York : | New York : Elsevier Scientific Pub. Co. ; | Distributors for the U.S. and Canada, Elsevier Science Pub. Co., 1983 . xii, 730 p. : , Col. map on lining papers. 27 cm. Date:1983 Availability: Copies available: Turkeyen Campus Science & Technology [QH541.5.P7] (1), Actions: Add to cart
4. Handbook of econometrics /   Publication: Amsterdam ; | New York : | New York, N.Y. : North-Holland Pub. Co. ; | Sole distributors for the U.S.A. and Canada, Elsevier Science Pub. Co., 1983 . v. <1-5, 6B> : Date:1983 Availability: Copies available: Turkeyen Campus Social Sciences [Ref. HB139 .H35 1983] (3), Actions: Add to cart
5. Handbook of international economics /   Publication: Amsterdam ; North Holland ; New York, N.Y. U.S.A.: Sole distributors for the U.S.A. and Canada, Elsevier Science Pub. Co., 1984 . 2 v. : ill.- Date:1984 Availability: Copies available: Turkeyen Campus Reserved Collection [Ref HF14711 H35 1984] (2), Actions: Add to cart
6. Handbook of regional and urban economics.   Publication: Amsterdam ; Sole distributors for the U.S.A. and Canada, Elsevier Science Pub. Co., 1986 . 1 v. : Date:1986 Availability: Copies available: Turkeyen Campus Social Sciences [Ref HT391.3 .H36 1986] (1), Actions: Add to cart
7. Production management systems : by IFIP WG 5.7 Working Conference on Strategies for Design and Economic Analysis of Computer-supported Production Management Systems Publication: Amsterdam ; | New York : North-Holland : | Sole distributors for the U.S.A. and Canada, Elsevier Science Pub. Co., 1984 . xii, 168 p. : , "Organized by Working Group 5.7, Automation of Production Planning and Control, International Federation for Information Processing (IFIP)"--P. ii. 23 cm. Date:1984 Availability: Copies available: Turkeyen Campus Science & Technology [TS155.A1 I35 1983] (1), Actions: Add to cart
8. Handbook of natural resource and energy economics   Publication: Amsterdam ; | New York : | New York, N.Y., U.S.A. : North-Holland ; | Sole distributors for the U.S.A. and Canada, Elsevier Science Pub. Co., 1993 . 1 online resource (xxviii, 759-1357 p.) : , Vol. 3 published by: Amsterdam ; New York : Elsevier. Date:1993 Availability: No items available: Actions: Add to cart
9. Data and reality :   Publication: Amsterdam ; | New York : | New York : North-Holland Pub. Co. ; | sole distributors for the U.S.A. and Canada Elsevier/North-Holland, 1978 . xv, 211 p. : 23 cm. Date:1978 Availability: Copies available: Turkeyen Campus Science & Technology [QA76.9.D3 K46] (1), Actions: Add to cart
10. Unified theory and strategies of survey sampling /   Publication: Amsterdam ; | New York : | New York, N.Y., U.S.A. : North-Holland ; | Sole distributors for the U.S.A. and Canada, Elsevier Science Pub. Co., 1988 . xvii, 414 p. ; 23 cm. Date:1988 Availability: Copies available: Turkeyen Campus Science & Technology [QA276.6 .C53 1988] (1), Actions: Add to cart
11. Statistical treatment of experimental data /   Publication: Amsterdam ; | New York : | New York : Elsevier Scientific Pub. Co. ; | distributors for the U.S. and Canada, Elsevier North-Holland, 1978 . x, 382 p. : , "First revised reprint." | Includes index. 25 cm. Date:1978 Availability: Copies available: Turkeyen Campus Education & Humanities [QA276 G715 1978] (1), Turkeyen Campus Science & Technology [QA276 .G715 1978] (1), Actions: Add to cart
12. Soil chemistry/   Publication: -Amsterdam; New York: Elsevier Scientific Pub. Co.:Distributors for the U.S. and Canada, Elsevier/ North- Holland, 1982 . :ill. , (Developments in soil science; -5B) Date:1982 Availability: No items available: Withdrawn (1), Actions: Add to cart
13. Prospecting and exploration of mineral deposits /   Publication: Amsterdam : Distributors for the U.S.A. and Canada, Elsevier Science Pub. Co., 1986 . 508 p., [4] p. of plates : , Translation of : Vyhledávání a průzkum ložisek nerostných surovin. | Includes index. Date:1986 Availability: Copies available: Turkeyen Campus Science & Technology [TN270 K8513 1986] (1), Actions: Add to cart
14. Estuaries and enclosed seas /   Publication: New York : Distributors for the U.S. and Canada, Elsevier Science Pub. Co., 1983 . xii, 500 p. : , Col. map on lining papers. Date:1983 Availability: Copies available: Turkeyen Campus Science & Technology [QH541.5.E8 E84 1983] (1), Actions: Add to cart
15. Fifth generation computer systems : by International Conference on Fifth Generation Computer Systems Publication: Amsterdam ; | New York : | New York, N.Y. : North-Holland Pub. Co. ; | Distributors for the U.S.A. and Canada, Elsevier Science Pub. Co., 1982 . viii, 286 p. : 27 cm. Date:1982 Availability: Copies available: Turkeyen Campus [QA76.5 .I545 1981] (1), Actions: Add to cart